Lifts
The PRs are as of 2018. If I beat an old PR, I'll indicate it.
| Lift | 1 Rep Max | 2 Rep Max | 3 Rep Max |
| Deadlift | 365 8/3/18 | 275 4/12/18 | |
| Back Squat | 255 1/19/19 | ||
| Shoulder Press | 135 1/19/19 | ||
| Push Press | |||
| Front Squat | |||
| Overhead Squat | |||
| Clean | 185 7/1/18 | ||
| Jerk | 185 7/1/18 | ||
| Clean & Jerk | 185 7/1/18 | ||
| Snatch | |||
| CFT | 740 8/3/18 | ||
Comments